View Details New On Site 1 Day Ago $800,000 1 of 75 Summergate | Augusta 4 beds 3 baths 1 ½ baths 3,525 sqft 0.38 acres On Site: 1 Day
View Details New On Site 2 Days Ago $164,900 1 of 22 Tanglewood | Augusta 3 beds 1 baths 1 ½ baths 1,650 sqft 0.26 acres On Site: 2 Days
View Details New On Site 2 Days Ago $335,000 1 of 32 Brookstone @ Forest Lake | Augusta 4 beds 2 baths 1 ½ baths 1,957 sqft 0.9 acres On Site: 2 Days
View Details Under Contract $219,000 1 of 32 Buckhead | Augusta 3 beds 2 baths 1,465 sqft 0.37 acres On Site: 2 Days
View Details New On Site 3 Days Ago $319,900 1 of 30 None-3Ri | Augusta 2 beds 2 baths 1,485 sqft 0.13 acres On Site: 3 Days
View Details New On Site 3 Days Ago $159,000 1 of 19 Kings Wood | Augusta 2 beds 1 baths 896 sqft 0.21 acres On Site: 3 Days
View Details New On Site 4 Days Ago $159,900 1 of 15 Ellis Lockhart 3 beds 2 baths 1,701 sqft 0.53 acres On Site: 4 Days
View Details New On Site 4 Days Ago $330,000 1 of 42 Granite Hill | Augusta 4 beds 2 baths 1 ½ baths 2,294 sqft 0.43 acres On Site: 4 Days
View Details New On Site 4 Days Ago $125,000 1 of 24 Highland Park (Ri) | Augusta 3 beds 2 baths 1,718 sqft 0.26 acres On Site: 4 Days
View Details Under Contract $159,900 1 of 28 Sande Hill | Augusta 2 beds 1 baths 1 ½ baths 1,306 sqft 0.05 acres On Site: 4 Days