View Details New On Site 1 Day Ago $669,700 1 of 2 Cedar Creek | Aiken 4 beds 3 baths 1 ½ baths 2,549 sqft 0.7 acres On Site: 1 Day
View Details New On Site 5 Days Ago $329,900 1 of 40 Greenpoint | Harlem 4 beds 2 baths 1 ½ baths 1,996 sqft 0.17 acres On Site: 5 Days
View Details Price Reduced $399,900 1 of 33 Magnolia Station | Grovetown 4 beds 2 baths 1 ½ baths 3,300 sqft 0.19 acres On Site: 7 Days
View Details Price Reduced $194,215 1 of 38 Byrd Village | Graniteville 2 beds 2 baths 1,078 sqft 0.7 acres On Site: 8 Days
View Details Price Reduced $330,000 1 of 41 Hayne's Station | Augusta 4 beds 2 baths 1 ½ baths 2,029 sqft 0.16 acres On Site: 11 Days
View Details Price Reduced $350,000 1 of 32 Jackson Heights | Grovetown 4 beds 3 baths 1 ½ baths 1,897 sqft 0.19 acres On Site: 13 Days
View Details Price Reduced $79,900 1 of 12 Spirits Crossing | Augusta 3 beds 2 baths 1,600 sqft 0.25 acres On Site: 14 Days
View Details Foreclosure $1,200,000 1 of 75 None-2Ri 5 beds 4 baths 5,400 sqft 20 acres On Site: 15 Days